Bookmark and Share

Sponsored Listings

15 foreclosures found in WALKER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 15 of 15 1 
New 21517438 Oak Huntsville TX 3 / 2 - Details
New 21598885 Mosley Ln Huntsville TX 3 / 2 $54,000 Details
2010-03-13 21247966 Johnson St Huntsville TX 2 / 2 $25,000 Details
2010-03-07 20965960 Laurel Springs Dr Huntsville TX 3 / 2 $112,500 Details
2010-02-26 21057888 Lake Falls Huntsville TX 3 / 1 $40,000 Details
2010-02-21 20778201 Oakway Drive Huntsville TX 3 / 2 $107,900 Details
2010-02-19 20537083 Cardinal St New Waverly TX 2 / 2 $44,900 Details
2010-02-17 20796766 Tejas Dr Huntsville TX 3 / 2 $45,000 Details
2010-01-14 20808607 Lake View Dr Huntsville TX 3 / 2 $250,000 Details
2010-01-13 20800063 Oak Huntsville TX 3 / 2 $58,900 Details
2009-12-18 20536282 Hartley Ln Huntsville TX 3 / 2 $37,900 Details
2009-11-18 20145617 Pine Blvd Huntsville TX - / - $44,900 Details
2009-11-10 20060660 Catechis Rd Huntsville TX 3 / 2 $25,900 Details
2009-09-10 18361142 Little Rd New Waverly TX 4 / 2 $91,500 Details
2008-11-23 14590491 Victoria Way Huntsville TX 3 / 2 $11,500 Details